
All drawings are in DUAL Units (English AND Metric) except the CB-3C and CB-3CM Drawings
Download a ZIP
file of the following Drawings (ACAD-2007 format) (File size=1.14 MB)
BP-2.4C, BP-2.5C, BP-2.6C, BP-2.7C, BP-2.8C, BP-4.1C
Download a ZIP file of
the following Drawings (ACAD-2007 format) (File size=860 KB)
CB-3C, CB-3CM, CB-3C2, CB-3C-S/T, MH-10C, MH-11C,
Download a ZIP
file of the following Drawings (ACAD-2007 format) (File size=1.75 MB)
MD-1C, MD-2C,MD-3C, MD-4C, MD-5C, MD-6C, MD-7C, MD-8C
Download a ZIP file of
the following Drawings and files (ACAD-2007 format) (File size=999KB)
Index, MB-1C, KROY1.SHX, SIMPLEX.SHX, MB-2C
The table below contains our Highway Design Department Drawings in PDF form
| Drawing Number |
Title |
Revision Date | |
| Index | Index of Cuyahoga County Engineer Roadway Construction Drawings | 28 Aug 2007 | |
| . | . | . | |
| BP-2.4C | Cuy. Co. Pressure Relief Joint, Types B and D | 07 July 2007 | |
| BP-2.5C | Structural Rigid Pavement and Joint Repairs | 28 Aug 2007 | |
| BP-2.6C | Pavement Joints | 28 Aug 2007 | |
| BP-2.7C | Typical Manhole Casting Pavement Blockouts | 27 Jun 2005 | |
| BP-2.8C | Typical Catch Basin Casting Pavement Blockouts | 15 Aug 2000 | |
| BP-4.1C | Drive and Drive Apron Pavement Compositions | 28 Aug 2007 | |
| . | . | . | |
| CB-3C | Catch Basin | (English Units) | 28 Aug 2007 |
| CB-3CM |
Catch Basin |
(Metric Units) | 28 Aug 2007 |
| CB-3C S/T | Catch Basin with Sump and Trap | 29 Oct 2001 | |
| CB-3C2 | Twin 3C Catch Basin | 15 Aug 2000 | |
| . | . | . | |
| MB-1C | Monument Box and Assemblies | 08 Aug 2005 | |
| MB-2C | Center Line Monument Box and Assembly | 28 Aug 2007 | |
| . | . | . | |
| MD-1C | Concrete Curb and Underdrain Details | 28 Aug 2007 | |
| MD-2C | Miscellaneous Drainage Details | 29 Oct 2001 | |
| MD-3C | Repair of Rigid Pavement Openings | 28 Aug 2007 | |
| MD-4C | Repair of Flexible Pavement Openings | 28 Aug 2007 | |
| MD-5C | Miscellaneous Drainage Details | 07 Dec 1999 | |
| MD-6C | Miscellaneous Drainage Details | 10 Feb 2003 | |
| MD-7C | Mail Box Facilities | 29 Oct 2001 | |
| . | . | . | |
| MH-10C | Cuy. Co. Manhole Castings | 29 Oct 2001 | |
| MH-11C | Cuy. Co. Manhole Cover No. 37 | 29 Oct 2001 | |
Send E-mail to the County Engineer's Office about the Design documents on this site
This page was last revised on November 29, 2007.
© 1999-2007 Cuyahoga County Engineer's Office