
All drawings are in DUAL Units (English AND Metric) except the CB-3C and CB-3CM Drawings
Download a ZIP file of the
following Drawings (ACAD-2008 format) (File size=2,796 MB)
BP-2.4C, BP-2.5C, BP-2.6C, BP-2.7C, BP-2.8C, BP-4.1C
Download a ZIP file of the
following Drawings (ACAD-2008 format) (File size=1,349 MB)
CB-3C, CB-3CM, CB-3C2, CB-3C-S/T, MH-10C, MH-11C,
Download a ZIP file of the
following Drawings (ACAD-2008 format) (File size=1,05 MB)
MD-1C, MD-2C,MD-3C, MD-4C, MD-5C, MD-6C, MD-7C
Download a ZIP file of
the following Drawings and files (ACAD-2008 format) (File size=645kB)
Index, MB-1C, MB-2C
The table below contains our Highway Design Department Drawings in PDF form
| Drawing Number |
Title |
Revision Date | |
| Index | Index of Cuyahoga County Engineer Roadway Construction Drawings | 07 Jul 2009 | |
| . | . | . | |
| BP-2.4C | Cuy. Co. Pressure Relief Joint, Types B and D | 10 Oct 2008 | |
| BP-2.5C | Structural Rigid Pavement and Joint Repairs | 07 Jul 2009 | |
| BP-2.6C | Pavement Joints | 10 Oct 2008 | |
| BP-2.7C | Typical Manhole Casting Pavement Blockouts | 10 Oct 2008 | |
| BP-2.8C | Typical Catch Basin Casting Pavement Blockouts | 10 Oct 2008 | |
| BP-4.1C | Drive and Drive Apron Pavement Compositions | 10 Oct 2008 | |
| . | . | . | |
| CB-3C | Catch Basin | (English Version) | 10 Oct 2008 |
| CB-3CM |
Catch Basin |
(Metric Version) | 10 Oct 2008 |
| CB-3C S/T | Catch Basin with Sump or with Sump and Trap | 07 Jul 2009 | |
| CB-3C2 | Twin 3C Catch Basin | 10 Oct 2008 | |
| . | . | ||
| MB-1C | Monuments, Monument Box and Type 1 Centerline Monument Box Assembly | 10 Oct 2008 | |
| MB-2C | Type 2 Center Line Monument Box Assembly | 10 Oct 2008 | |
| . | . | . | |
| MD-1C | Concrete Curb and Underdrain Details | 07 Jul 2009 | |
| MD-2C | Miscellaneous Drainage Details | 29 Oct 2001 | |
| MD-3C | Repair of Rigid Pavement Openings | 10 Oct 2008 | |
| MD-4C | Repair of Flexible Pavement Openings | 10 Oct 2008 | |
| MD-5C | Miscellaneous Drainage Details | 07 Dec 1999 | |
| MD-6C | Miscellaneous Drainage Details | 10 Feb 2003 | |
| MD-7C | Mail Box Facilities | 29 Oct 2001 | |
| . | . | . | |
| MH-10C | Cuy. Co. Manhole Castings | 29 Oct 2001 | |
| MH-11C | Cuy. Co. Manhole Cover No. 37 | 29 Oct 2001 | |
Send E-mail to the County Engineer's Office about the Design documents on this site
This page was last revised on October 06, 2009.
© 1999-2009 Cuyahoga County Engineer's Office