
Download a ZIP file of all Traffic Department Drawings (ACAD-2002 format) (File size=1007 KB)
The table below contains our Traffic Department Drawings in PDF form.
| Drawing Number |
Title |
Date |
| Traffic Index | Index of Traffic Control Details, Design Aids, and Plan Insert Sheets | 26 Jan 2004 |
| . | ||
| SGN-1C | Regulatory Signs | 26 Jan 2004 |
| SGN-2C | Regulatory Signs (Continued) | 26 Jan 2004 |
| SGN-3C | Construction and Maintenance Signs | 26 Jan 2004 |
| SGN-4C | Warning Signs | 26 Jan 2004 |
| SGN-5C | Warning Signs (Continued) | 26 Jan 2004 |
| SGN-6C | Guide and Information Signs, Route Markers, and Delineators | 26 Jan 2004 |
| . | . | . |
| PST-1C | Traffic Sign Post Length Details | 26 Jan 2004 |
| . | . | . |
| MKG-1C | Pavement Marking Line Types, Lane Arrows, Symbols, and Words | 26 Jan 2004 |
| MKG-2C | Left Turn Lane Layouts and Pavement Marking Usage Notes | 26 Jan 2004 |
| . | . | . |
| TS-1C | System Timing and Analysis (General Note Sheet for Note T29) | 06 Jun 2000 |
| . | . | . |
Send E-mail to the County Engineer's Office about the Design documents on this site
This page was last revised on November 20, 2007.
© 1999-2007 Cuyahoga County Engineer's Office